Various
Find parts for your engine
Showing the single result
Technical data — 1,4 TSI
| Displacement | 1390cc |
| Production Years | 2005–2015 |
| Block Material | Cast Iron |
| Cylinder Coating | None |
| Block Height (mm) | OEM |
| Bore Spacing (mm) | — |
| Bore (mm) | 76.5 (OEM); DP overbores to 77.5 |
| Stroke (mm) | OEM |
| Rod Length (mm) | 144 |
| Wrist Pin Diameter (mm) | 19–20 |
| Rod Big End Bore (mm) | 50.6mm (inverted thrust design) |
| Rod Big End Thickness (mm) | 24.9mm |
| Rod Small End Thickness (mm) | — |
| Cylinders | 4 |
| CH (mm) | 29 |
| Compression Ratio | — |
| Combustion Chamber (cc) | — |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |

