Various
Find parts for your engine
Showing the single result
Technical data — 1ZZ
| Displacement | 1794cc |
| Production Years | 1998-2007 |
| Block Material | Aluminium |
| Cylinder Coating | — |
| Block Height (mm) | — |
| Bore Spacing (mm) | — |
| Bore (mm) | 79.00 |
| Stroke (mm) | 91.50 |
| Rod Length (mm) | 146.6 |
| Wrist Pin Diameter (mm) | 20 |
| Rod Big End Bore (mm) | — |
| Rod Big End Thickness (mm) | — |
| Rod Small End Thickness (mm) | — |
| Cylinders | 4 |
| CH (mm) | 29.8 |
| Compression Ratio | — |
| Combustion Chamber (cc) | — |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |

