Various
Find parts for your engine
Showing the single result
Technical data — 207RC
| Displacement | 1598cc |
| Production Years | 2006–2014 |
| Block Material | Aluminium |
| Cylinder Coating | — |
| Block Height (mm) | — |
| Bore Spacing (mm) | — |
| Bore (mm) | 77.00 |
| Stroke (mm) | 85.80 |
| Rod Length (mm) | 138.5 |
| Wrist Pin Diameter (mm) | 20 |
| Rod Big End Bore (mm) | 48mm |
| Rod Big End Thickness (mm) | 20.85mm |
| Rod Small End Thickness (mm) | — |
| Cylinders | 4 |
| CH (mm) | 28.3 |
| Compression Ratio | — |
| Combustion Chamber (cc) | — |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |

