Various
Find parts for your engine
Showing all 2 resultsSorted by latest
Technical data — ABF Turbo
| Displacement | 1984cc |
| Production Years | 1992–1996 |
| Block Material | Cast Iron |
| Cylinder Coating | None |
| Block Height (mm) | OEM |
| Bore Spacing (mm) | — |
| Bore (mm) | 82.5 (OEM); DP overbores to 84 |
| Stroke (mm) | 92.8 (OEM) |
| Rod Length (mm) | 159 |
| Wrist Pin Diameter (mm) | 20–22 |
| Rod Big End Bore (mm) | 50.6mm |
| Rod Big End Thickness (mm) | 24.9mm |
| Rod Small End Thickness (mm) | — |
| Cylinders | 4 |
| CH (mm) | 30.2 (NA) / 30.6 (turbo conversion) / 30.6 (turbo low-CR) |
| Compression Ratio | 10.8 (OEM factory NA) |
| Combustion Chamber (cc) | — |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |

