Various
Find parts for your engine
Showing the single result
Technical data — M104 3.0L
| Displacement | 2960cc |
| Production Years | 1988–1999 |
| Block Material | Cast Iron |
| Cylinder Coating | None |
| Block Height (mm) | — |
| Bore Spacing (mm) | — |
| Bore (mm) | 89.0 |
| Stroke (mm) | 80.2 |
| Rod Length (mm) | — |
| Wrist Pin Diameter (mm) | 22 |
| Rod Big End Bore (mm) | 22mm (diameter only — thickness not listed) |
| Rod Big End Thickness (mm) | — |
| Rod Small End Thickness (mm) | — |
| Cylinders | 6 |
| CH (mm) | 33 |
| Compression Ratio | 10.0 |
| Combustion Chamber (cc) | — |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |

