M50B25
Find parts for your engine
Showing all 3 resultsSorted by latest
-
VW/AUDI
BMW M50B25 Race Series Conrods
1.260,00€ (exc. Vat) Select options This product has multiple variants. The options may be chosen on the product page -
VW/AUDI
BMW M50B25 Race Series Pistons
1.200,00€ (exc. Vat) Select options This product has multiple variants. The options may be chosen on the product page
Technical data — M50B25
| Displacement | 2494cc |
| Production Years | 1990–1996 |
| Block Material | Cast Iron |
| Cylinder Coating | None |
| Block Height (mm) | 210.0 |
| Bore Spacing (mm) | 91.0 |
| Bore (mm) | 84.00 |
| Stroke (mm) | 75.00 |
| Rod Length (mm) | 135 (standard) |
| Wrist Pin Diameter (mm) | 22 |
| Rod Big End Bore (mm) | 48 |
| Rod Big End Thickness (mm) | 21.89 |
| Rod Small End Thickness (mm) | 21.89 |
| Cylinders | 6 |
| CH (mm) | 38.2 |
| Compression Ratio | 10.0-10.5 |
| Combustion Chamber (cc) | 41.57 |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |



