Various
Find parts for your engine
Showing the single result
Technical data — JTS 2.0LTR 16V
| Displacement | 1970cc |
| Production Years | 2002-2011 |
| Block Material | Cast Iron |
| Cylinder Coating | — |
| Block Height (mm) | — |
| Bore Spacing (mm) | — |
| Bore (mm) | 83.00 |
| Stroke (mm) | 91.00 |
| Rod Length (mm) | — |
| Wrist Pin Diameter (mm) | 21 |
| Rod Big End Bore (mm) | — |
| Rod Big End Thickness (mm) | — |
| Rod Small End Thickness (mm) | — |
| Cylinders | 4 |
| CH (mm) | 31.5 |
| Compression Ratio | 11.25 |
| Combustion Chamber (cc) | — |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |

