Various
Find parts for your engine
Showing the single result
Technical data — YB NA
| Displacement | 1993cc |
| Production Years | 1985–1992 |
| Block Material | Cast Iron |
| Cylinder Coating | None |
| Block Height (mm) | — |
| Bore Spacing (mm) | — |
| Bore (mm) | 91.5–94 (DP overbore range) |
| Stroke (mm) | 77 / 82 / 84 (stroker options) |
| Rod Length (mm) | 136 / 133.5 / 139.5 |
| Wrist Pin Diameter (mm) | 22 |
| Rod Big End Bore (mm) | 55mm |
| Rod Big End Thickness (mm) | 25.75mm |
| Rod Small End Thickness (mm) | — |
| Cylinders | 4 |
| CH (mm) | 29.3–33.3 by config |
| Compression Ratio | — |
| Combustion Chamber (cc) | — |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |

