Conrod Kits
Find parts for your engine
Showing the single result
-
VW/AUDI
Opel Z16 Race Series Rods
880,00€ (exc. Vat) Select options This product has multiple variants. The options may be chosen on the product page
Technical data — Z16
| Displacement | 1598cc |
| Production Years | 2006–2014 |
| Block Material | Aluminium (typical for GM Z-family; not independently confirmed for Z16LER specifically) |
| Cylinder Coating | — |
| Block Height (mm) | — |
| Bore Spacing (mm) | — |
| Bore (mm) | 79.00 |
| Stroke (mm) | 81.5 (calculated from displacement) |
| Rod Length (mm) | 129.75 |
| Wrist Pin Diameter (mm) | 19 |
| Rod Big End Bore (mm) | 46mm |
| Rod Big End Thickness (mm) | 21.85mm |
| Rod Small End Thickness (mm) | — |
| Cylinders | 4 |
| CH (mm) | 27.5 |
| Compression Ratio | 8.5–8.9 (aftermarket OEM-equivalent references; not a directly published factory figure) |
| Combustion Chamber (cc) | — |
| Skirt Coating Required (all Series) | — |
| Crown Coating Required (all Series) | — |
| Engine Code(s) | — |
| Engine Type(s) | — |

